Official Information Act Responses
Official Information Act Responses 2022-2024
2024
2023
2022
Date published | Response date | Details of Request |
1 January 2023 | 23 December 2022 | OIA 332 |
1 January 2023 | 23 December 2022 |
OIA 342 |
1 January 2023 | 22 December 2022 | OIA 337 |
1 January 2023 | 22 December 2022 | OIA 338 |
1 January 2023 | 20 December 2022 | OIA 330 |
1 January 2023 | 15 December 2022 | OIA 331 |
1 January 2023 | 14 December 2022 | OIA 323 OIA 323 Wellington Water 2021 Long term plan Rukutane Point |
1 January 2023 | 9 December 2022 | OIA 325 |
1 January 2023 | 8 December 2022 | OIA 328 |
3 December 2022 | 30 November 2022 | OIA IRO 316 |
3 December 2022 | 25 November 2022 | OIA IRO 322 |
3 December 2022 | 24 November 2022 | OIA IRO 310 |
3 December 2022 | 21 November 2022 | OIA IRO 320 |
3 December 2022 | 15 November 2022 |
OIA IRO 321 |
3 December 2022 | 15 November 2022 | OIA IRO 319 |
3 December 2022 | 10 November 2022 | OIA IRO 314 |
3 December 2022 | 7 November 2022 | OIA IRO 318 |
3 December 2022 | 7 November 2022 | OIA IRO 315 |
2 November 2022 | 28 October 2022 | OIA IRO 313 |
2 November 2022 | 21 October 2022 | OIA IRO 312 |
2 November 2022 | 21 October 2022 | OIA IRO 301 |
2 November 2022 | 17 October 2022 | OIA IRO 307 |
2 November 2022 | 14 October 2022 |
OIA IRO 304, 305, 306 and 309 Annual City Water loss |
2 November 2022 | 12 October 2022 | OIA IRO 302 |
2 November 2022 | 7 October 2022 | OIA IRO 280 |
2 November 2022 | 3 October 2022 | OIA IRO 311 |
2 November 2022 | 3 October 2022 | OIA IRO 299 |
4 October 2022 | 23 September 2022 | OIA IRO 294 |
4 October 2022 | 22 September 2022 | OIA IRO 308 |
4 October 2022 | 22 September 2022 | OIA IRO 298 |
4 October 2022 | 22 September 2022 | OIA IRO 285 |
4 October 2022 | 21 September 2022 | OIA IRO 297 |
4 October 2022 | 19 September 2022 | OIA IRO 290 |
4 October 2022 | 19 September 2022 | OIA IRO 284 |
4 October 2022 | 16 September 2022 | OIA IRO 293 |
4 October 2022 | 16 September 2022 | OIA IRO 292 |
4 October 2022 | 14 September 2022 | OIA IRO 279 |
4 October 2022 | 9 September 2022 | OIA IRO 279 |
4 October 2022 | 6 September 2022 | OIA IRO 282 |
4 October 2022 | 5 September 2022 | |
9 September 2022 | 30 August 2022 | |
9 September 2022 | 30 August 2022 | OIA IRO 278 |
9 September 2022 | 30 August 2022 | OIA IRO 273 |
9 September 2022 | 25 August 2022 | OIA IRO 271 |
9 September 2022 | 24 August 2022 | OIA IRO 269 |
9 September 2022 | 23 August 2022 | OIA IRO 274 |
9 September 2022 | 19 August 2022 | OIA IRO 268 |
9 September 2022 | 9 August 2022 | OIA IRO 275 |
8 December 2023 |
5 August 2022 |
|
9 September 2022 | 5 August 2022 | OIA IRO 262 |
9 September 2022 | 5 August 2022 | OIA IRO 250 |
9 September 2022 | 5 August 2022 | OIA IRO 259 |
9 September 2022 | 5 August 2022 | OIA IRO 241 |
9 September 2022 | 2 August 2022 | |
12 July 2022 | 12 July 2022 |
OIA IRO 227 OIA IRO 227 Daily Average Fluoride |
12 July 2022 | 12 July 2022 |
OIA IRO 228 OIA IRO 228 Daily Average Fluoride and Compliance Data |
12 July 2022 | 12 July 2022 |
OIA IRO 229 OIA IRO 229 Daily Average Fluoride and Compliance Data |
12 July 2022 | 12 July 2022 |
OIA IRO 229 OIA IRO 230 Daily Average Fluoride |
12 July 2022 | 12 July 2022 | |
12 July 2022 | 12 July 2022 | OIA IRO 237 |
12 July 2022 | 12 July 2022 | OIA IRO 239 |
12 July 2022 | 12 July 2022 | OIA IRO 256 |
12 July 2022 | 12 July 2022 |
OIA IRO 217 OIA IRO 217 Daily Average Fluoride and Compliance Data |
12 July 2022 | 12 July 2022 | OIA IRO 220 and 224 |
12 July 2022 | 11 July 2022 |
OIA IRO 222 GWRC Fluoride Report 2022 Apr 6 Wellington Water Fluoridation Report |
12 July 2022 | 12 July 2022 |
OIA IRO 226 OIA IRO 226 Daily Average Fluoride and Compliance Data |
12 July 2022 | 12 July 2022 | OIA IRO 221 |
8 December 2023 |
12 July 2022 |
|
8 December 2023 |
12 July 2022 |
|
8 December 2023 |
12 July 2022 |
OIA IRO-221 Official information request for the Greater Wellington Regional Council Review |
8 December 2023 |
12 July 2022 |
OIA IRO-226 Official information request for information regarding fluoride |
8 December 2023 |
12 July 2022 |
OIA IRO-227 Official information request relating to quality control results |
8 December 2023 |
12 July 2022 |
OIA IRO-228 Official information request for fluoride levels from Wellington treatment plants |
8 December 2023 |
12 July 2022 |
OIA IRO-229 Official information request for investigation into fluoride in drinking water |
8 December 2023 |
12 July 2022 |
|
8 December 2023 |
28 April 2022 |
OIA IRO-230 Official information request on the overdosing of fluoride |
8 December 2023 |
22 April 2022 |
OIA IRO-223 Official information request relating to temporary removal of fluoride |